History
Historical Record of the Thomas Worthington Boys Soccer Program
Season | Coach | Overall Record | League Result | Post Season | National Ranking |
|---|---|---|---|---|---|
| 1975-76 | State Runners-up | ||||
| 1976-77 | |||||
| 1977-78 | Ed Shay | 10-4-1 | 1st @ Sectionals / 2nd @ Districts | ||
| 1978-79 | Ed Shay | 13-4-1 | 3rd @ State | ||
| 1979-80 | Ed Shay | 11-4-2 | State Final Four | ||
| 1980-81 | Ed Shay | 18-1-0 | |||
| 1981-82 | Ed Shay | 14-3-0 | Co-Champs | ||
| 1982-83 | Ed Shay | 10-3-1 | Runners-up | Sectional Runner Up | |
| 1983-84 | Ed Shay | 11-4-3 | Sectional Champions/ Last at Districts | ||
| 1984-85 | Ian Hamilton | Runners-up | |||
| 1985-86 | Ian Hamilton | 18-3-2 | Champs (5-0-1) | 1st - District | |
| 1986-87 | Ian Hamilton | 13-4-5 | Runners-up (10-3-5) | ||
| 1987-88 | Ian Hamilton | 16-3-3 | Runners-up (9-1-1) | ||
| 1988-89 | Ian Hamilton | 18-3-3 | Runners-up | 2nd District | |
| 1989-90 | Ian Hamilton | 18-4-0 | 3rd (5-2) | ||
| 1990-91 | Ian Hamilton | 15-4-3 | Runners-up (6-1) | 2nd District | |
| 1991-92 | Ian Hamilton | 21-1-1 | Champs (4-0-1) | 1st District; 1st Region; 1st State | 3rd |
| 1992-93 | Ian Hamilton | 12-3-3 | Runners-up (4-1) | 2nd District | |
| 1993-94 | Ian Hamilton | 17-3-2 | Runners-up (3-1-1) | 1st District; 1st Region; State Semi-Finalists | |
| 1994-95 | Ian Hamilton | 18-1-1 | Champs (4-0-1) | 1st District; 2nd Regional | |
| 1995-96 | Ian Hamilton | 9-6-1 | Runners-up (5-1-1) | ||
| 1996-97 | Ian Hamilton | 12-3-4 | Champs (6-0-1) | ||
| 1997-98 | Ian Hamilton | 14-3-2 | Champs (6-0) | 2nd - District | |
| 1998-99 | Ian Hamilton | 21-0-2 | Champs (5-0-1) | 1st - District; 1st - Regional; 1st - State | |
| 1999-00 | Ian Hamilton | 18-1-2 | Champs (6-0) | 1st - Sectional; 1st - Regional; 2nd - State | |
| 2000-01 | Willy Merrick | 12-5-2 | Champs (6-0) | 1st - Sectionals / 2nd - Districts | |
| 2001-02 | Willy Merrick | 20-1-2 | Runners-up (5-1) | 1st - District; 1st - Regional; 1st - State | |
| 2002-03 | Willy Merrick | 19-1-3 | Champs (3-0-2) | 1st - District; 1st - Regional; 2nd - State | |
| 2003-04 | Willy Merrick | 14-3-3 | 3rd (3-1-1) | 1st - District; 2nd - Regional | |
| 2004-05 | Willy Merrick | 12-2-7 | 4th (1-1-3) | ||
| 2005-06 | Brian Lord | 10-8-1 | 2nd OCC | 2nd - District | |
| 2006-2007 | Doug Dosky | 10-4-4 | Champs (3-0-2) | ||
| 2007-2008 | Doug Dosky | 13-6 | 5-0 | 2nd - District | |
| 2008-2009 | Doug Dosky | 6-9-3 | 2-4 | ||
| 2009-2010 | Brian Parsons | 8-7-3 | 1-2-2 | ||
| 2010-2011 | Brian Parsons | 18-2 | Champs (6-0) | 1st - District | 37th |
| 2011-2012 | Joshua Fenton | 6-7-4 | 4th OCC | ||
| 2012-2013 | Joshua Fenton | 8-6-5 | 3-1-2 | 2nd - District | |
| All Time | |||||
| 483-129-79 | 3 Time State Champions |




