General Nutrition Ideas
Looking for an easy fast breakfast to start the day off strong and help with energy level throughout? A simple homemade breakfast smoothie and the right vitamin regimen can do just that.
| Smoothie Ingredients | Typical Price | Serving Size / Smoothie |
| Milk | ~$2.79 / Gallon | 1/2 Cup |
| Frozen Strawberry | ~$4.69 / Bag | 4 Strawberry Slices |
| Frozen Raspberry | ~$5.99 / Bag | 8 Raspberries |
| Frozen Blueberry | ~$4.99 / Bag | 10 Blueberries |
| Banana | ~$0.54 / Pound | 1 Small Banana |
| Peanut Butter | ~$3.50 / Jar | 1 Teaspoon |
| Barlean's Omega Swirl | ~$25.00 / Bottle | 1 Tablespoon |
| Whey Protein Vanilla | ~$42.00 / 5 LB Bottle | 1 Scoop |
| (Bold items can be found online or at GNC or the Vitamin Shoppe) | ||
| Mix in a blender and enjoy. | ||
| Cost Per Smoothie -> ~$2.64 | ||
| Vitamin's | Typical Price | Serving Size / Day |
| Opti-Men | ~$18.72 / Bottle (180) | 3 Tablets |
| Vitamin D-3 5000 | ~$11.44 / Bottle (240) | 1 Tablet |
| Cost of Daily Dosage -> ~$0.36 | ||
| Total Cost Per Morning -> ~$3.00 | ||




